| Ranking | Library Size | Playcount | Trends | 
|---|---|---|---|
| top 5%
				
					
						
						
							—
						
					
					 | 7m 35s | 81plays 10h 14m 15s | 
			1 month: — 4 months: #2444 12 months: #1957 2 years: #5883 3 years: #5301 5 years: #6419 | 
| 2025 | #842 | 
| 2024 | #861 | 
| 2023 | #771 | 
| 2022 | #748 | 
| 2021 | #655 | 
| 2020 | #627 | 
| 2019 | #593 | 
| 2018 | #581 | 
| 2017 | #522 | 
| 2016 | #593 | 
| 2015 | #612 | 
| 2014 | #624 | 
| 2013 | #785 | 
| 2012 | #904 | 
| 2011 | #931 | 
| 2010 |